Well-Child Visits | Immunizations/Labs |
---|---|
Birth | Hep B #1 |
2-4 Days | None |
2 weeks | None |
1 month | None |
2 months | Vaxelis (DTAP/IPV/Hep B/Hib), PCV 20, Rotateq #1 |
4 months | Vaxelis #2, PCV #2, Rotateq #2 |
6 months | Vaxelis #3, PCV #3, Rotateq #3 |
9 months | Hemoglobin Test, Lead Level |
12 months | MMR #1, Varivax #1, Hep A #1 |
15 months | Pentacel #4, PCV 20 #4 |
18 months | None |
2 years | Hep A #2, Hemoglobin Test, Lead Level |
3 years | None |
4 years | Quadracel (DTaP/IPV #4), MMR #2, Varivax #2 |
5-10 years | None |
11 years | Tdap, HPV #1, Menactra #1 |
12-15 years | HPV #2 |
16 years | Tdap, Menactra #2, Trumenba (MenB)#1 |
17-18 years | Trumenba #2 |
Influenza and Covid vaccines may be given yearly starting at 6 months of age. One RSV dose for all infants 0-7 months & infants 8-19 months who are at increased risk for RSV disease. Vaccines are given during RSV/Influenza season from October to March.